640mm *480 mm Routine pre maintenance series
*320mm *160 mm Module series
*P1.2mm,P1.5mm,P1.6mm,P1.8mm,P2mm,P2.5mm
*Design of high-precision die-casting chassis
Specification parameters
Model | C1.2 | C1.5 | C1.6 | C1.8 | C2.0 | C2.5 |
Pixel pitch | 1.25mm | 1.53mm | 1.667mm | 1.86mm | 2.0mm | 2.5mm |
Module size | 320*160mm | |||||
Module resolution | 256×128 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 |
Physical density | 640000 dots/㎡ | 422754 dots/㎡ | 359856 dots/㎡ | 28905 dots/㎡ | 250000 dots/㎡ | 160000 dots/㎡ |
LED type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Cabinet size | 640*480*49mm | |||||
Cabinet resolution | 512*384 | 416*312 | 384*288 | 344*258 | 320*240 | 256*192 |
Cabinet weight | 7kgs | |||||
Cabinet material | Die casting aluminum | |||||
Maintenance way | Front | |||||
Best viewing distance | ≥1m | ≥1.5m | ≥1.6m | ≥1.8m | ≥2m | ≥2.5m |
Best viewing angle | H: 160°; V:160° | |||||
Driving method (Constant Current) | 1/64 Scan | 1/52Scan | 1/48Scan, | 1/43 Scan | 1/40 Scan | 1/32 Scan |
Video frame rate | ≥60 Hz | |||||
Refresh rate | 1920-3840Hz | |||||
Brightness | ≥800nits | |||||
Grey Level | 12-16bit | |||||
Ingress protection | IP43 | |||||
Life Time | >100,000 Hours | |||||
The rate | <0.0002 |
Contact: Mr.Zhou
Phone: 13686818010
E-mail: info@chipda.com
Whatsapp:kogin
Add: Building B, Sanhe Industrial Park, Shiyan Street, Bao'an District, Shenzhen, China
We chat