Outdoor front maintenance LED display
*CS 480mm*320mm Module series
*P4mm,P5mm,P6.66mm,P8mm,P10mm
*Can be maintained before and after
New Generation of outdoor front service led screen
Main advantages of the new Product
1) Two-in-one hard connection with HUB Board
2) Front & Rear maintenance design, easy and convenient for maintenance
3) Ultra thin and light
4) Full waterproof with high brightness
Model name | C5.7 | C6.67 | C8 | C10 |
Pixel Pitch (mm) | 5.7 | 6.667 | 8 | 10 |
Pixel Density (dot/panel) | 4704 | 22500 | 15625 | 1536 |
LED sealing Type | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Module Size (mm * mm) | 480*320 | 480*320 | 480*320 | 480*320 |
Module Resolution (PX* PX) | 84*56 | 72*48 | 60*40 | 48*32 |
Brightness (cd/m2) | 6000 | 6000 | 6000 | 6000 |
Grey Scale(bit) | ≥14 | ≥14 | ≥14 | ≥14 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Maximum Cabinet Power Consumption (W) | 550 | 550 | 550 | 550 |
Average Cabinet Power Consumption (W) | 150 | 150 | 150 | 150 |
Cabinet Size (mm * mm) | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Weight (Kg) | 28KG | 28KG | 28KG | 28KG |
Cabinet Thickness(mm) | 75 | 75 | 75 | 75 |
Horizontal Viewing Angle (Deg) | 160 | |||
Vertical Viewing Angle (Deg) | 140 | |||
Input Voltage (V) | 110-220V/200-240V | |||
Working Temperature (℃) | -30~ +60 | |||
Working humidity(RH) | 10%~90% | |||
Storage temperature range | -40~ +80 | |||
Operation humidity (RH): | 10%~90% | |||
Waterproof Level | IP66 | |||
working life | 50000H | |||
Working Environment: | Outdoor | |||
Installtion Method | Fixed Installation |
Contact: Mr.Zhou
Phone: 13686818010
E-mail: info@chipda.com
Whatsapp:kogin
Add: Building B, Sanhe Industrial Park, Shiyan Street, Bao'an District, Shenzhen, China
We chat