1000mm *1000mmOutdoor dual maintenance display
*500mm *250mm Module series
*P3.9mm,P4.8mm,P6.25mm,P7.81mm,P10.42mm
*IP65 front and rear waterproof design
*Easy and fast installation and maintenance
New Generation of outdoor front service led screen
Main advantages of the new Product
1) Two-in-one hard connection with HUB Board
2) Front & Rear maintenance design, easy and convenient for maintenance
3) Ultra thin and light
4) Full waterproof with high brightness
Model | C10.42 | C 7.81 | C6.25 | C4.8 | C3.9 |
Pixel pitch | 10.42mm | 7.81mm | 6.25mm | 4.81mm | 3.91mm |
Module size | 500*250mm | ||||
Module resolution | 48×24 | 64×32 | 80×40 | 104×52 | 128×64 |
Physical density | 9216 dots/㎡ | 16384 dots/㎡ | 25600 dots/㎡ | 43264dots/㎡ | 65536dots/㎡ |
LED type | SMD2727 | SMD2727 | SMD2727 | SMD1921 | SMD1921 |
Cabinet size | 1000*1000*95mm | ||||
Cabinet resolution | 96*96 | 128*128 | 160*160 | 208*208 | 256*256 |
Cabinet weight | 23.5kgs | ||||
Cabinet material | Profile aluminum | ||||
Maintenance way | Front & Rear | ||||
Best viewing distance | ≥10m | ≥8m | ≥6m | ≥4.8m | ≥4m |
Best viewing angle | H: 140°; V:140° | ||||
Driving method (Constant Current) | 1/3 Scan | 1/4 Scan | 1/5 Scan | 1/13 Scan | 1/8 Scan |
Video frame rate | ≥60 Hz | ||||
Refresh rate | 1920-3840Hz | ||||
Brightness | ≥5500nits | ≥5500nits | ≥5500nits | ≥4500nits | ≥5000nits |
Grey Level | 12-16bit | ||||
Ingress protection | IP65 | ||||
Life Time | >100,000 Hours | ||||
The rate | <0.0002 |
Contact: Mr.Zhou
Phone: 13686818010
E-mail: info@chipda.com
Whatsapp:kogin
Add: Building B, Sanhe Industrial Park, Shiyan Street, Bao'an District, Shenzhen, China
We chat